Statistics

Article Distribution Of Units

Article Distribution Of Units

Article Distribution Table by Faculty - Departments

Faculty Departments National International SCI_Expanded SCI SSCI AHCI Total International Indexed Publications Other Indexes Total Number Of Publications
FACULTY OF MEDICINE DAHİLİ TIP BİLİMLERİ 1358 4335 2467 330 209 1 3007 2686 5693
FACULTY OF MEDICINE CERRAHİ TIP BİLİMLERİ 1278 2339 1430 208 85 2 1725 1892 3617
FACULTY OF MEDICINE TEMEL TIP BİLİMLERİ 539 2107 1349 297 85 3 1734 912 2646
FACULTY OF SCIENCE PHYSICS 139 1728 1073 314 123 0 1510 357 1867
FACULTY OF SCIENCE MATHEMATICS 110 1666 728 157 58 2 945 831 1776
FACULTY OF SCIENCE BIOLOGY 319 1390 948 182 27 0 1157 552 1709
FACULTY OF EDUCATION EDUCATIONAL SCIENCE 528 974 17 2 89 2 110 1392 1502
FACULTY OF VETERINARY MEDICINE KLİNİK ÖNCESİ BİLİMLERİ 320 1017 731 134 125 2 992 345 1337
FACULTY OF VETERINARY MEDICINE KLİNİK BİLİMLER 581 756 512 110 35 0 657 680 1337
FACULTY OF VETERINARY MEDICINE ZOOTEKNİ VE HAYVAN BESLEME 230 1081 803 49 80 6 938 373 1311
FACULTY OF SCIENCE CHEMISTRY 187 973 560 87 133 1 781 379 1160
FACULTY OF VETERINARY MEDICINE VETERİNER HEKİMLİĞİ TEMEL BİLİMLERİ 303 641 483 65 64 5 617 327 944
FACULTY OF ENGINEERING COMPUTER ENGINEERING 203 698 443 34 12 1 490 411 901
FACULTY OF ENGINEERING CIVIL ENGINEERING 262 637 469 18 11 0 498 401 899
FACULTY OF ENGINEERING MECHANICAL ENGINEERING 248 540 352 49 35 0 436 352 788
FACULTY OF EDUCATION MATEMATİK VE FEN BİLİMLERİ EĞİTİMİ 192 491 170 20 34 0 224 459 683
FACULTY OF TECHNOLOGY SOFTWARE ENGINEERING 144 483 287 25 3 0 315 312 627
FACULTY OF DENTISTRY KLİNİK BİLİMLER 189 411 217 19 7 0 243 357 600
FACULTY OF ENGINEERING ENVIRONMENTAL ENGINEERING 219 369 226 69 9 2 306 282 588
FACULTY OF TECHNOLOGY DIGITAL FORENSICS ENGINEERING 87 501 420 16 0 0 436 152 588
FACULTY OF ENGINEERING GEOLOGICAL ENGINEERING 218 344 198 40 35 0 273 289 562
FACULTY OF FISHERIES AQUACULTURE 153 407 162 55 58 2 277 283 560
FACULTY OF ENGINEERING ELECTRICAL-ELECTRONICS ENGINEERING 169 380 202 23 3 0 228 321 549
FACULTY OF ENGINEERING CHEMICAL ENGINEERING 147 369 231 45 10 0 286 230 516
FACULTY OF EDUCATION TÜRKÇE VE SOSYAL BİLİMLER EĞİTİMİ 177 339 0 0 6 0 6 510 516
FACULTY OF HUMANITIES AND SOCIAL SCIENCES TURKISH LANGUAGE AND LITERATURE 148 362 0 2 5 29 36 474 510
FACULTY OF SPORT SCIENCES BEDEN EĞİTİMİ VE SPOR EĞİTİMİ 159 341 29 4 5 0 38 462 500
FACULTY OF FISHERIES BASIC AQUATIC SCIENCES 90 397 165 14 11 0 190 297 487
FACULTY OF SPORT SCIENCES COACHING EDUCATION 135 327 25 18 6 0 49 413 462
FACULTY OF TECHNOLOGY MECHANICAL ENGINEERING 97 346 252 59 12 0 323 120 443
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES BUSINESS ADMINISTRATION 175 266 22 14 11 0 47 394 441
FACULTY OF HUMANITIES AND SOCIAL SCIENCES HISTORY 201 230 2 13 25 4 44 387 431
FACULTY OF SPORT SCIENCES SPORT MANAGEMENT 112 319 3 2 9 0 14 417 431
FACULTY OF TECHNOLOGY ELEKTRİK VE ELEKTRONİK MÜHENDİSLİĞİ 108 305 187 39 6 1 233 180 413
FACULTY OF HEALTH NURSING 108 305 120 14 20 0 154 259 413
FACULTY OF TECHNOLOGY METALLURGY AND MATERIALS ENGINEERING 109 283 183 22 31 0 236 156 392
FACULTY OF TECHNOLOGY CIVIL ENGINEERING 106 271 179 15 13 4 211 166 377
FACULTY OF ENGINEERING SOFTWARE ENGINEERING 64 272 160 28 5 0 193 143 336
FACULTY OF TECHNOLOGY AUTOMOTIVE ENGINEERING 85 245 172 22 20 0 214 116 330
VOCATIONAL SCHOOL OF HEALTH SERVICES TIBBİ HİZMETLER VE TEKNİKLER 78 239 142 31 4 1 178 139 317
FACULTY OF EDUCATION TEMEL EĞİTİM 72 237 40 1 15 0 56 253 309
FACULTY OF VETERINARY MEDICINE GIDA HİJYENİ VE TEKNOLOJİSİ 132 161 94 30 16 0 140 153 293
FACULTY OF TECHNOLOGY MECHATRONICS ENGINEERING 74 208 151 14 3 0 168 114 282
FACULTY OF FISHERIES SU ÜRÜNLERİ AVLAMA VE İŞLEME TEKNOLOJİSİ BÖLÜMÜ 81 192 72 16 1 0 89 184 273
FACULTY OF THEOLOGY BASIC ISLAMIC SCIENCES 132 141 0 0 5 9 14 259 273
FACULTY OF ENGINEERING METALLURGY AND MATERIALS ENGINEERING 46 226 114 20 7 0 141 131 272
FACULTY OF SCIENCE STATISTICS 49 221 96 3 0 0 99 171 270
SİVRİCE VOCATIONAL SCHOOL BİTKİSEL VE HAYVANSAL ÜRETİM 75 162 137 9 2 6 154 83 237
FACULTY OF HUMANITIES AND SOCIAL SCIENCES GEOGRAPHY 134 102 5 3 4 3 15 221 236
FACULTY OF ENGINEERING BIOENGINEERING 85 147 107 3 12 1 123 109 232
FACULTY OF HUMANITIES AND SOCIAL SCIENCES SOCIOLOGY 57 171 3 0 6 0 9 219 228
FACULTY OF EDUCATION COMPUTER AND INSTRUCTIONAL TECHNOLOGIES EDUCATION 76 146 11 0 27 0 38 184 222
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES ECONOMICS 71 151 13 5 21 0 39 183 222
FACULTY OF TECHNOLOGY ENERGY SYSTEMS ENGINEERING 49 151 119 6 7 0 132 68 200
BASKİL VOCATIONAL SCHOOL BİTKİSEL VE HAYVANSAL ÜRETİM 37 163 38 2 4 0 44 156 200
FACULTY OF SPORT SCIENCES RECREATION 30 161 3 1 0 0 4 187 191
FACULTY OF ENGINEERING MECHATRONICS ENGINEERING 52 138 88 6 0 0 94 96 190
FACULTY OF HUMANITIES AND SOCIAL SCIENCES WESTERN LANGUAGES AND LITERATURES 53 129 0 2 3 1 6 176 182
FACULTY OF THEOLOGY PHILOSOPHICAL AND RELIGIOUS SCIENCES 57 122 0 2 2 1 5 174 179
FACULTY OF HEALTH MIDWIFERY 34 127 39 4 9 0 52 109 161
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL KİMYA VE KİMYASAL İŞLEME TEKNOLOJİLERİ 33 125 64 32 1 0 97 61 158
FACULTY OF HUMANITIES AND SOCIAL SCIENCES CONTEMPORARY TURKISH DIALECTS AND LITERATURES 13 139 0 0 0 1 1 151 152
FACULTY OF HEALTH NUTRITION AND DIETETICS 22 104 48 31 2 0 81 45 126
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES ELEKTRİK VE ENERJİ 6 115 92 1 1 0 94 27 121
FACULTY OF ARCHITECTURE ARCHITECTURE 26 94 17 1 0 2 20 100 120
FACULTY OF COMMUNICATION PUBLIC RELATIONS AND ADVERTISING 51 63 1 0 1 1 3 111 114
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES YÖNETİM BİLİŞİM SİSTEMLERİ BÖLÜMÜ 51 62 27 0 0 0 27 86 113
FACULTY OF COMMUNICATION JOURNALISM 49 63 0 0 3 0 3 109 112
SİVRİCE VOCATIONAL SCHOOL DEPARTMENT OF VETERINARY 28 79 46 5 18 0 69 38 107
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES MAKİNE VE METAL TEKNOLOJİLERİ 30 74 48 3 0 0 51 53 104
FACULTY OF EDUCATION GÜZEL SANATLAR EĞİTİMİ 37 63 1 0 0 0 1 99 100
FACULTY OF HEALTH PHYSIOTHERAPY AND REHABILITATION (MASTER) (WITH THESIS) 20 72 45 2 3 0 50 42 92
KEBAN VOCATIONAL SCHOOL GIDA İŞLEME 12 77 35 1 0 0 36 53 89
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES POLITICAL SCIENCE AND PUBLIC ADMINISTRATION 39 48 1 0 2 0 3 84 87
KEBAN VOCATIONAL SCHOOL FISHERIES 34 51 33 1 16 0 50 35 85
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES SOCIAL SERVICES 21 57 0 0 3 0 3 75 78
FACULTY OF ENGINEERING FOOD ENGINEERING 14 60 41 2 0 0 43 31 74
FACULTY OF EDUCATION YABANCI DİLLER EĞİTİMİ 20 41 0 0 0 0 0 61 61
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES ELEKTRONİK VE OTOMASYON 20 40 25 4 1 0 30 30 60
FACULTY OF COMMUNICATION RADYO, TELEVİZYON VE SİNEMA 28 32 0 0 0 0 0 60 60
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES ÇALIŞMA EKONOMİSİ VE ENDÜSTRİ İLİŞKİLERİ 9 48 3 0 0 0 3 54 57
FACULTY OF HUMANITIES AND SOCIAL SCIENCES ART HISTORY 12 41 1 0 0 4 5 48 53
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES BİLGİSAYAR TEKNOLOJİLERİ 8 45 34 2 0 0 36 17 53
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES PUPLIC FINANCE 23 27 1 0 0 0 1 49 50
FACULTY OF COMMUNICATION GÖRSEL İLETİŞİM TASARIMI 12 36 0 1 8 0 9 39 48
KARAKOÇAN VOCATIONAL SCHOOL ÇOCUK BAKIMI VE GENÇLİK HİZMETLERİ 4 43 0 0 2 0 2 45 47
FACULTY OF PHARMACY ECZACILIK MESLEK BİLİMLERİ BÖLÜMÜ 10 36 27 4 1 0 32 14 46
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL ELEKTRONİK VE OTOMASYON 6 39 20 1 1 0 22 23 45
VOCATIONAL SCHOOL OF SOCIAL SCIENCES YÖNETİM VE ORGANİZASYON 24 16 2 1 1 0 4 36 40
KEBAN VOCATIONAL SCHOOL ÇEVRE KORUMA TEKNOLOJİLERİ 7 32 24 2 0 1 27 12 39
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES MOTORLU ARAÇLAR VE ULAŞTIRMA TEKNOLOJİLERİ 7 30 19 0 0 0 19 18 37
KOVANCILAR VOCATIONAL SCHOOL BİLGİSAYAR TEKNOLOJİLERİ 4 29 3 0 3 0 6 27 33
VOCATIONAL SCHOOL OF SOCIAL SCIENCES FİNANS BANKACILIK VE SİGORTACILIK 20 13 0 1 0 0 1 32 33
FACULTY OF ARCHITECTURE PEYZAJ MİMARLIĞI BÖLÜMÜ 12 21 7 1 0 0 8 25 33
FACULTY OF FISHERIES BALIKÇILIK TEKNOLOJİSİ BÖLÜMÜ 19 12 9 0 0 0 9 22 31
KEBAN VOCATIONAL SCHOOL KEBAN MESLEK YÜKSEKOKULU 8 22 5 6 0 0 11 19 30
KOVANCILAR VOCATIONAL SCHOOL YÖNETİM VE ORGANİZASYON 20 10 0 1 4 0 5 25 30
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES İNŞAAT 17 12 5 1 1 0 7 22 29
KOVANCILAR VOCATIONAL SCHOOL TIBBİ HİZMETLER VE TEKNİKLER 5 24 5 1 4 0 10 19 29
VOCATIONAL SCHOOL OF SOCIAL SCIENCES PAZARLAMA VE REKLAMCILIK 21 6 0 0 0 0 0 27 27
FACULTY OF ARCHITECTURE İÇ MİMARLIK BÖLÜMÜ 1 24 2 0 0 0 2 23 25
VOCATIONAL SCHOOL OF SOCIAL SCIENCES DIŞ TİCARET 8 14 1 0 0 0 1 21 22
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL İNŞAAT 6 14 7 1 0 0 8 12 20
KEBAN VOCATIONAL SCHOOL PARK VE BAHÇE BİTKİLERİ 8 11 2 2 0 0 4 15 19
FACULTY OF ARCHITECTURE ŞEHİR VE BÖLGE PLANLAMA BÖLÜMÜ 7 11 0 0 0 0 0 18 18
KOVANCILAR VOCATIONAL SCHOOL ECZANE HİZMETLERİ 6 10 7 1 0 0 8 8 16
FACULTY OF ECONOMICS&ADMINISTRATIVE SCIENCES ULUSLARARASI İLİŞKİLER 6 9 0 0 1 0 1 14 15
KOVANCILAR VOCATIONAL SCHOOL SAĞLIK BAKIM HİZMETLERİ 3 12 0 1 1 0 2 13 15
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES GÖRSEL-İŞİTSEL TEKNİKLER VE MEDYA YAPIMCILIĞI 11 4 0 0 0 0 0 15 15
VOCATIONAL SCHOOL OF SOCIAL SCIENCES MUHASEBE VE VERGİ 1 14 0 0 0 0 0 15 15
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES MİMARLIK VE ŞEHİR PLANLAMA 2 12 0 0 0 0 0 14 14
FACULTY OF THEOLOGY ISLAMIC HISTORY AND ARTS 9 3 0 0 0 0 0 12 12
VOCATIONAL SCHOOL OF HEALTH SERVICES TERAPİ VE REHABİLİTASYON 3 9 0 0 4 0 4 8 12
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL BİLGİSAYAR TEKNOLOJİLERİ 2 9 6 0 0 0 6 5 11
FACULTY OF PHARMACY ECZACILIK TEKNOLOJİSİ BÖLÜMÜ 2 9 7 1 0 0 8 3 11
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL TEKSTİL GİYİM AYAKKABI VE DERİ 2 8 5 2 0 0 7 3 10
FACULTY OF PHARMACY TEMEL ECZACILIK BİLİMLERİ BÖLÜMÜ 2 8 5 1 0 0 6 4 10
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES RESERVATION OF OWNERSHIP AND SECURITY 0 9 9 0 0 0 9 0 9
FACULTY OF ENGINEERING DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE 0 9 5 0 0 0 5 4 9
VOCATIONAL SCHOOL OF SOCIAL SCIENCES OTEL LOKANTA VE İKRAM HİZMETLERİ 3 5 0 0 0 0 0 8 8
FACULTY OF HUMANITIES AND SOCIAL SCIENCES MÜTERCİM VE TERCÜMANLIK 0 8 0 0 0 0 0 8 8
BASKİL VOCATIONAL SCHOOL ELEKTRİK VE ENERJİ 2 5 0 0 0 0 0 7 7
KEBAN VOCATIONAL SCHOOL ELEKTRİK VE ENERJİ 5 1 1 0 0 0 1 5 6
KEBAN VOCATIONAL SCHOOL İNŞAAT 2 3 0 0 0 0 0 5 5
KARAKOÇAN VOCATIONAL SCHOOL BİLGİSAYAR TEKNOLOJİLERİ 0 5 0 0 0 0 0 5 5
KEBAN VOCATIONAL SCHOOL RESERVATION OF OWNERSHIP AND SECURITY 1 4 2 1 0 0 3 2 5
BASKİL VOCATIONAL SCHOOL MOTORLU ARAÇLAR VE ULAŞTIRMA TEKNOLOJİLERİ 0 5 1 1 0 0 2 3 5
KARAKOÇAN VOCATIONAL SCHOOL GIDA İŞLEME 1 3 2 0 1 0 3 1 4
SİVRİCE VOCATIONAL SCHOOL DEPARTMENT OF TRAVEL-TOURISM AND ENTERTAINMENT SERVICES 0 3 0 0 0 0 0 3 3
VOCATIONAL SCHOOL OF TECHNICAL SCIENCES TASARIM 2 1 0 0 0 0 0 3 3
BASKİL VOCATIONAL SCHOOL PAZARLAMA VE REKLAMCILIK 0 3 2 0 0 0 2 1 3
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL ELEKTRİK VE ENERJİ 1 1 1 0 0 0 1 1 2
VOCATIONAL SCHOOL OF SOCIAL SCIENCES BÜRO HİZMETLERİ VE SEKRETERLİK 1 1 0 0 0 0 0 2 2
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL TASARIM 1 0 0 0 0 0 0 1 1
ELAZIĞ ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL MAKİNE VE METAL TEKNOLOJİLERİ 1 0 0 0 0 0 0 1 1
KARAKOÇAN VOCATIONAL SCHOOL İNŞAAT 0 1 1 0 0 0 1 0 1

Distribution Of Articles By Years

(Last 10 Years)

Distribution Of Article Types by Years

(Last 10 Years)

Article Distribution Table by Years

Year International Article Count National Article Count SCI SSCI SCI Expanded AHCI TR Index EBSCO Other Indexes Total
2024 560 96 87 26 359 1 135 4 110 1352
2023 2851 638 173 74 1604 1 738 48 921 6974
2022 2901 625 197 58 1591 3 759 33 946 7055
2021 2860 776 188 47 1554 3 848 25 1046 7300
2020 2510 616 223 43 1289 6 751 28 844 6267
2019 2358 644 223 21 1141 0 722 19 984 6091
2018 2506 741 235 47 1101 0 693 43 1241 6560
2017 2575 702 268 33 988 2 583 170 1340 6628
2016 2020 540 169 67 947 2 357 137 945 5117
2015 1666 558 108 105 805 3 268 51 969 4428
2014 1331 461 174 69 657 1 226 21 722 3593
Total 24138 6397 2045 590 12036 22 6080 579 10068 61365

Number Of Articles By Titles

Number Of Articles By Titles

Number of Articles by Title

Title SCI SSCI SCI Expanded AHCI Total International Indexed Publications TR Index EBSCO Other Indexes Total Number Of Publications
PROFESSOR DOCTOR 3319 1433 12075 80 15835 3626 601 9605 30739
ASSOCIATE PROFESSOR DOCTOR 613 176 3397 14 4012 1948 202 3260 9610
ASSISTANT PROFESSOR DOCTOR 332 106 2057 6 2328 1426 104 2246 6277
RESEARCH ASSISTANT 144 30 617 0 726 497 21 441 1750
LECTURER 46 28 126 1 183 180 9 339 729
Total 4454 1773 18272 101 23084 7677 937 15891 49105

Top Publishing Researchers

Year :

Scope :

Faculty :

Publication Language :

Department :

Average Number of Articles by Title

Title Average Number of Published Articles Average Number of International Indexed Publications
(SCI, SCI-EXP, AHCI, SSCI)
PROFESSOR DOCTOR 63,68 33,79
ASSOCIATE PROFESSOR DOCTOR 37,95 16,29
ASSISTANT PROFESSOR DOCTOR 16,50 6,34
LECTURER 2,66 0,68
RESEARCH ASSISTANT 1,55 0,69

* Average indexed number of articles per professor =18,81, Average number of articles =39,38

* Average indexed number of articles per faculty member = 11,56, Average number of articles =24,47

Table of Academicians Who Published the Most Articles

Title Name Surname Faculty SCI SCI-Expanded SSCI AHCI Total International Indexed Publications Other Indexes Total Count of Articles
ASSOCIATE PROFESSOR DOCTOR MEHMET FACULTY OF SCIENCE 118 195 8 0 321 77 398
ASSISTANT PROFESSOR DOCTOR SERPİL FACULTY OF SCIENCE 56 331 0 0 387 6 393
PROFESSOR DOCTOR FAHRETTİN FACULTY OF SCIENCE 63 231 28 0 322 14 336
PROFESSOR DOCTOR SÜLEYMAN FACULTY OF MEDICINE 63 172 3 0 238 72 310
PROFESSOR DOCTOR MUSTAFA FACULTY OF SCIENCE 124 125 30 2 281 25 306
PROFESSOR DOCTOR HASAN FACULTY OF SCIENCE 72 118 8 0 198 87 285
PROFESSOR DOCTOR İBRAHİM HANİFİ FACULTY OF MEDICINE 48 146 13 0 207 75 282
PROFESSOR DOCTOR KAZİM FACULTY OF VETERINARY MEDICINE 32 186 45 0 263 17 280
PROFESSOR DOCTOR NEVİN FACULTY OF MEDICINE 28 112 1 0 141 81 222
PROFESSOR DOCTOR MURAD FACULTY OF MEDICINE 10 137 33 0 180 34 214
ASSOCIATE PROFESSOR DOCTOR TÜRKER FACULTY OF TECHNOLOGY 9 175 0 0 184 30 214
PROFESSOR DOCTOR ŞENGÜL FACULTY OF TECHNOLOGY 13 149 0 0 162 39 201
PROFESSOR DOCTOR NURHAN FACULTY OF VETERINARY MEDICINE 22 151 11 0 184 12 196
PROFESSOR DOCTOR NİYAZİ FACULTY OF SCIENCE 47 100 16 0 163 29 192
PROFESSOR DOCTOR ÖKKEŞ FACULTY OF SCIENCE 22 117 2 0 141 45 186
PROFESSOR DOCTOR CEMAL GEORG FACULTY OF VETERINARY MEDICINE 15 137 0 0 152 15 167
PROFESSOR DOCTOR SAMİ FACULTY OF VETERINARY MEDICINE 31 89 12 0 132 30 162
PROFESSOR DOCTOR MEHMET FERİT FACULTY OF MEDICINE 43 64 6 0 113 47 160
PROFESSOR DOCTOR EYÜP FACULTY OF SCIENCE 18 104 4 0 126 31 157
PROFESSOR DOCTOR HAKAN FEHMİ FACULTY OF TECHNOLOGY 56 80 3 0 139 7 146

National and International Collaborated Articles

National and International Collaborated Articles

(Last 10 Years)

Article Numbers of the Last 10 Years

Year National International Total Article Count
2024 196 673 869
2023 715 2853 3568
2022 680 2918 3598
2021 843 2872 3715
2020 679 2514 3193
2019 751 2359 3110
2018 849 2523 3372
2017 809 2585 3394
2016 622 2021 2643
2015 651 1669 2320
Total 6795 22987 29782

Distribution of the Number of Authors in Articles

Distribution of the Number of Authors in Articles

Article Distribution Table by Number of Authors

Number of Authors International Article Count National Article Count SCI SSCI SCI Expanded AHCI TR Index EBSCO Other Indexes Total
1 4367 2416 383 282 1241 65 1065 180 3394 13393
2 8502 4379 676 390 2994 32 2755 338 5593 25659
3 7524 3025 830 400 3649 15 1653 196 3707 20999
4 5445 2015 813 299 2928 6 981 138 2216 14841
5 4388 1561 643 240 2525 7 724 95 1621 11804
6 ve Üzeri 10010 1963 1510 509 6681 4 972 127 2121 23897
Toplam 40236 15359 4855 2120 20018 129 8150 1074 18652 110593